About our Trip

Our Flights

map

Flight # From To Time   Airline Flight # Distance (KM) Duration
1 Christchurch Auckland 6:50pm   Air New Zealand NZ548 745 1:20
2 Auckland Los Angeles 10:45pm   Air New Zealand NZ2 10,486 12:15
3 Los Angeles New York 8:10am   Jet Blue JB124 3,973 5:20
4 New York Punta Cana 8:35am   Delta DL489 2507 4:05
5 Punta Cana Miami 2:35pm   American Airlines AA1331 1466 2:40
6 Miami New Orleans 9:35am   American Airlines AA341 1083 2:10
7 New Orleans Houston 5:15am   United UA322 1466 1:20
8 Houston Cancun 9:00am   United UA1012 1305 2:20
9 Cancun Mexico City 12:07pm   Volaris VL719 1284 2:35
10 Mexico City Las Vegas 12:00pm   Aeromexico AM482 2427 4:20
11 Las Vegas Los Angeles 5:54pm   Delta DL4559 380 1:10
12 Los Angeles Auckland 11:15pm   Air New Zealand NZ3 10486 13:00
13 Auckland Christchurch 10:30am   Air New Zealand NZ509 745 1:20
Total of 13 Flights, 11 Airports, 7 Airlines 37,380 54 Hours

Copyright © Chris & Pam - 2024